Ep 1:8 Triple A-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 EDUARDO ROSSI 2 1st (1pts) : 13/7:02.574 1st (1pts) : 14/7:30.438 1st (1pts) : 13/7:00.757
2 5 EUDELMAURO BOSCHINI 4 4th (4pts) : 12/7:40.664 2nd (2pts) : 12/7:03.208 2nd (2pts) : 12/7:03.984
3 4 RONALDO WITZEL FILHO 5 2nd (2pts) : 12/7:29.380 3rd (3pts) : 12/7:21.343 4th (4pts) : 12/7:14.589
4 2 CARLOS GONçALVES 6 3rd (3pts) : 12/7:36.042 4th (4pts) : 12/7:21.960 3rd (3pts) : 12/7:14.191
5 3 GONçALO COSTA 10 5th (5pts) : 12/7:42.121 5th (5pts) : 12/7:26.842 5th (5pts) : 12/7:29.407
6 6 ANDRé PANTALONE 12 6th (6pts) : 11/7:40.951 6th (6pts) : 11/7:27.910 6th (6pts) : 11/7:06.977
7 9 MICHEL SEIN 14 10th (10pts) : 3/2:09.296 7th (7pts) : 10/6:34.057 7th (7pts) : 11/7:16.731
8 10 EDUARDO PIN 15 7th (7pts) : 10/7:27.778 8th (8pts) : 10/7:00.548 9th (9pts) : 10/7:23.519
9 7 TON CAMPOS 17 9th (9pts) : 7/7:27.953 9th (9pts) : 10/7:31.728 8th (8pts) : 10/7:01.094
10 8 ENRIQUE YAMASHIRO SEIN 18 8th (8pts) : 9/7:08.690 10th (10pts) : 10/7:33.939 10th (10pts) : 9/7:06.179
11 11 LEONARDO GARCIA RAYMUNDO 22 11th (11pts) : 0/0.000 11th (11pts) : 3/2:42.004 11th (11pts) : 2/1:38.506
close X