Buggy Ep Triple A-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 CARLOS GONçALVES 2 1st (1pts) : 12/7:26.737 1st (1pts) : 12/7:28.630 1st (1pts) : 12/7:31.341
2 2 GONçALO COSTA 4 8th (8pts) : 11/7:29.913 2nd (2pts) : 12/7:29.992 2nd (2pts) : 11/7:17.048
3 9 EUDELMAURO BOLINHA 6 7th (7pts) : 11/7:29.399 3rd (3pts) : 11/7:02.984 3rd (3pts) : 11/7:20.279
4 5 CHRISTIAN STROHM 7 2nd (2pts) : 12/7:35.455 6th (6pts) : 11/7:24.909 5th (5pts) : 11/7:37.640
5 3 GUILHERME VAZ 8 6th (6pts) : 11/7:24.640 4th (4pts) : 11/7:05.826 4th (4pts) : 11/7:24.196
6 4 CESAR BOTAS 9 3rd (3pts) : 12/7:36.644 10th (10pts) : 10/7:14.048 6th (6pts) : 10/7:02.864
7 6 RAFAEL MORGADO 9 4th (4pts) : 11/7:09.372 5th (5pts) : 11/7:20.194 8th (8pts) : 10/7:15.309
8 7 RAFAEL FERRAZ 12 5th (5pts) : 11/7:14.118 7th (7pts) : 11/7:26.576 7th (7pts) : 10/7:11.099
9 8 FELIPE SILVA 18 10th (10pts) : 10/7:07.330 8th (8pts) : 10/7:00.338 11th (11pts) : 6/5:10.988
10 11 ORCINE DE ABREU 18 9th (9pts) : 10/7:04.297 9th (9pts) : 10/7:10.835 9th (9pts) : 10/7:23.543
11 10 LUIZ RENATO VIEIRA 21 11th (11pts) : 8/6:39.501 11th (11pts) : 10/7:44.532 10th (10pts) : 10/7:31.291
close X