1:10 4x4 Buggy Triple A-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 EDUARDO ROSSI 2 1st (1pts) : 15/8:07.778 8th (8pts) : 7/3:42.802 1st (1pts) : 16/8:25.352
2 8 ISRAEL VINICIUS 5 3rd (3pts) : 14/8:02.950 4th (4pts) : 14/8:10.427 2nd (2pts) : 15/8:29.140
3 3 RONALDO WITZEL 5 2nd (2pts) : 15/8:29.456 3rd (3pts) : 14/8:07.643 9th (9pts) : 9/8:00.188
4 2 CARLOS GONçALVES 6 5th (5pts) : 14/8:08.234 1st (1pts) : 15/8:30.866 5th (5pts) : 14/8:09.659
5 5 CHRISTIAN STROHM 6 4th (4pts) : 14/8:05.448 2nd (2pts) : 14/8:03.852 4th (4pts) : 14/8:03.499
6 4 GEISON FERNANDES DA SILVA 8 6th (6pts) : 14/8:09.987 5th (5pts) : 14/8:10.536 3rd (3pts) : 14/8:01.873
7 6 ALESSANDRO ARANTES 12 8th (8pts) : 13/8:16.401 6th (6pts) : 13/8:21.203 6th (6pts) : 14/8:36.950
8 9 BRUNO TAMASSIA 15 10th (10pts) : 12/8:04.715 7th (7pts) : 13/8:34.087 8th (8pts) : 13/8:35.225
9 10 RAFAEL MORGADO 16 7th (7pts) : 14/8:24.470 9th (9pts) : 0/0.000 10th (10pts) : 0/0.000
10 7 EDUARDO PIN 16 9th (9pts) : 13/8:18.639 9th (9pts) : 0/0.000 7th (7pts) : 13/8:12.180
close X